    Expanded Batting           Year   G  AB   H 2B 3B HR  TB   R RBI  BB   K  IB SH SF  SB CS  DP   Avg    OB   Slg   OPS
  1 Pendleton,Terry#   Atl     1992 158 620 186 35  3 20 287  91  92  39  78   7  5  7   7  2  17  .300  .339  .463  .802140
  2 Smith,Lonnie       Atl     1990 130 434 130 27  5 12 203  73  55  61  76   3  1  5  15  9   4  .300  .393  .468  .861147
  3 Klesko,Ryan*       Atl     1997 142 474 129 24  4 25 236  75  82  57 108   7  3  3   5  3  10  .272  .352  .498  .850136
  4 Prado,Martin       Atl     2011 142 589 171 36  4 13 254  82  64  44  69   2  3  6   9  5  16  .290  .339  .431  .770118
  5 McGriff,Fred*      Atl     1994 130 484 146 28  1 33 275  90  98  59  90  11  0  4   5  4  11  .302  .376  .568  .944112
  6 Nixon,Otis#        Atl     1992 126 439 126 12  2  1 145  79  24  49  52   2  6  3  53 17   6  .287  .358  .330  .688951
  7 Justice,David*     Atl     1993 150 523 146 19  4 29 260  85  92  85  80   9  0  4   3  5   7  .279  .380  .497  .878134
  8 Jordan,Brian       Atl     2000 145 542 152 29  2 22 251  84  96  40  83   2  0  7   9  4  13  .280  .334  .463  .797133
  9 Simmons,Andrelton  Atl     2014 150 560 141 23  4  9 199  60  50  37  54   4  3  3   5  4  20  .252  .300  .355  .656145
 10 Gant,Ron           Atl     1991 153 560 152 30  4 27 271  94  90  55  97   4  0  5  33 14   8  .271  .338  .484  .822122
 11 Heyward,Jason*     Atl     2013 137 514 137 26  3 17 220  78  59  58 108   2  0  2  14  5   4  .267  .345  .428  .773125
 12 Furcal,Rafael#     Atl     2004 151 614 175 30  9 14 265 111  59  60  75   3  4  5  33  6   7  .285  .348  .432  .780121
 13 Jones,Chipper#     Atl     1999 158 582 183 36  2 38 337 119 109 106  84  10  0  8  18  5  17  .314  .417  .579  .996119
 14 Escobar,Yunel      Atl     2008 124 454 137 25  1 10 194  71  55  48  56   3  5  2   4  4  17  .302  .376  .427  .803120
 15 Lopez,Javy         Atl     1997 131 464 133 23  1 27 239  60  81  33  84   5  1  6   2  3  16  .287  .337  .515  .852110
 16 McCann,Brian*      Atl     2009 142 492 140 34  1 22 242  65  86  60  82   6  1  4   5  1  15  .285  .367  .492  .858124
 17 Freeman,Freddie*   Atl     2015 146 537 156 38  3 23 269  86  78  78 138   9  0  3   4  2  12  .291  .387  .501  .888113
 18 Jones,Andruw       Atl     2005 157 574 150 29  2 40 303  96 116  72 129  10  0  6   5  3  19  .261  .350  .528  .878126
 19 Ross,David         Atl     2010  55 134  37 10  1  5  64  16  24  19  39   0  2  0   0  1   3  .276  .370  .478  .848111
 20 Giles,Marcus       Atl     2004 133 502 153 39  3 15 243  89  60  53  86   0  6  5  16  4   9  .305  .377  .484  .861114
 21 Jones,Adam         Bal     2013 160 648 184 35  2 31 316  97  95  26 132   2  0  4  12  4  14  .284  .321  .488  .808302
 22 Hernandez,Ramon    Bal     2007 128 443 117 23  1 16 190  52  73  37  67   2  0  5   1  1  10  .264  .327  .429  .756299
 23 Hairston Jr.,Jerr  Bal     2003  89 310  87 19  2  3 119  41  26  29  36   0  8  3  16  6   5  .281  .352  .384  .736297
 24 Machado,Manny      Bal     2015 134 533 153 28  1 28 267  82  71  46 100   4  1  4   7  4  15  .287  .345  .501  .846305
 25 Ripken,Cal         Bal     1990 162 632 175 35  3 25 291  86  97  64  61  13  0  7   4  1  18  .277  .344  .460  .804316
 26 Devereaux,Mike     Bal     1992 145 596 157 29  8 19 259  77  80  45 103   1  3  6  10  7  13  .263  .314  .435  .749295
 27 Scott,Luke*        Bal     2009 136 457 122 28  1 25 227  66  71  56 101   6  0  4   1  1   7  .267  .348  .497  .845323
 28 Palmeiro,Rafael*   Bal     1995 161 627 192 40  1 39 351 110 123  81  87   6  0  7   7  2  13  .306  .384  .560  .944315
 29 Wieters,Matt#      Bal     2011 138 491 124 26  1 19 209  59  69  52  97   5  0  4   1  0  15  .253  .325  .426  .751330
 30 Markakis,Nick*     Bal     2008 160 625 187 45  2 20 296  99 100  72 108   4  0  6  11  5  15  .299  .371  .474  .845306
 31 Hoiles,Chris       Bal     1993 122 403 111 17  0 25 203  65  66  72  87   3  2  4   1  1   9  .275  .390  .504  .893300
 32 Surhoff,B.J.*      Bal     1998 157 591 172 34  2 23 279  88  96  47  73   8  2  9   5  3  12  .291  .342  .472  .814328
 33 Mora,Melvin        Bal     2004 128 496 155 29  1 23 255  88  80  55  93   0  7  3   8  4   7  .313  .391  .514  .905311
 34 Davis,Chris*       Bal     2014 149 536 135 30  0 42 291  89 109  72 193  11  0  4   3  2  11  .252  .339  .543  .882292
 35 Baines,Harold*     Bal     1994 132 440 133 20  1 23 224  65  76  60  58  11  0  4   0  1  15  .302  .383  .509  .892291
 36 Milligan,Randy     Bal     1990 125 403 107 20  3 16 181  59  58  82  84   3  0  3   5  4  15  .266  .390  .449  .839307
 37 Orsulak,Joe*       Bal     1990 130 430 119 19  3  8 168  55  52  38  43   5  4  3   6  4   8  .277  .336  .391  .727314
 38 Roberts,Brian#     Bal     2006 146 582 172 40  5 13 261  93  62  70  83   5  4  4  38  8  10  .296  .370  .448  .818322
 39 Anderson,Brady*    Bal     1996 148 574 162 36  7 28 296 107  82  82 107   4  4  2  22  9   5  .282  .387  .516  .902290
 40 Tejada,Miguel      Bal     2005 162 652 205 42  2 28 335  98 116  45  78   8  0  8   5  1  26  .314  .363  .514  .877329
 41 Valentin,John      Bos     1996 142 562 169 39  3 20 274 100  84  71  67   2  3  6  13  7  15  .301  .383  .488  .871271
 42 Reed,Jody          Bos     1990 151 580 166 43  1  4 223  78  50  69  54   2 12  4   5  5  15  .286  .364  .384  .748269
 43 Burks,Ellis        Bos     1990 126 487 138 28  6 16 226  73  69  41  72   3  2  3  12  9  11  .283  .342  .464  .806257
 44 Nixon,Trot*        Bos     2002 145 503 140 30  4 26 256  87  90  70 106   2  3  5   5  3   6  .278  .369  .509  .878265
 45 Ortiz,David*       Bos     2006 153 569 174 40  1 45 351 117 134 111 115  15  0  6   2  0  14  .306  .418  .617 1.035266
 46 Naehring,Tim       Bos     1996 109 392 116 21  1 12 175  61  56  58  59   3  2  3   1  1  14  .296  .388  .446  .835264
 47 Ramirez,Manny      Bos     2002 139 511 166 33  1 37 312  98 112  84 109  22  0  3   1  1  15  .325  .426  .611 1.036268
 48 Pedroia,Dustin     Bos     2012 153 613 184 39  3 15 274  91  80  69  73   4  1  7  21  6  15  .300  .370  .447  .817267
 49 Betts,Mookie       Bos     2015 118 486 148 32  5 18 244  83  69  39  64   1  1  4  18  4   5  .305  .356  .502  .858255
 50 Ellsbury,Jacoby*   Bos     2012 122 513 155 32  4 15 240  85  61  39  78   1  1  3  35  7   8  .302  .355  .468  .823259
 51 Garciaparra,Nomar  Bos     1999 139 555 194 43  5 28 331 106 107  48  50   9  0  6  10  4  13  .350  .403  .596 1.000260
 52 Youkilis,Kevin     Bos     2009 128 464 143 35  3 25 259  89  90  66 100   5  0  6   5  3   8  .308  .404  .558  .963274
 53 Hatteberg,Scott*   Bos     1998  85 263  73 17  1  8 116  35  33  34  47   2  1  2   0  0   8  .278  .364  .441  .805262
 54 Mueller,Bill#      Bos     2004 135 481 146 35  3 14 229  76  68  56  69   2  1  6   1  2  14  .304  .379  .476  .855263
 55 Saltalamacchia,Ja  Bos     2012 115 396  97 27  1 18 180  58  60  35  32   1  0  2   2  1   6  .245  .306  .455  .761270
 56 Damon,Johnny*      Bos     2003 150 617 178 34  8 15 273 115  75  70  72   3  3  5  27  7   6  .288  .361  .442  .804258
 57 Greenwell,Mike*    Bos     1990 150 577 174 31  4 12 249  78  84  55  41  11  0  5  12  6  17  .302  .363  .432  .794261
 58 Varitek,Jason#     Bos     2004 137 461 131 30  1 22 229  67  76  58 116   7  2  4   5  2  10  .284  .370  .497  .867272
 59 Vaughn,Mo*         Bos     1997 152 590 193 28  1 40 343 105 118  81 151  11  0  4   1  1  11  .327  .407  .581  .988273
 60 Boggs,Wade*        Bos     1990 152 595 191 46  5  6 265  98  56  94  50  21  0  6   1  3  16  .321  .413  .445  .858256
 61 Theriot,Ryan       ChC     2007 117 417 122 20  3  2 154  66  33  46  42   1  6  1  21  6  12  .293  .365  .369  .734 53
 62 Soriano,Alfonso    ChC     2008 120 503 138 31  2 27 254  79  67  38 117   7  0  3  16  4   8  .274  .327  .505  .832 51
 63 Sosa,Sammy         ChC     1999 159 624 190 27  1 60 399 118 146  81 170  14  0  6  11  7  16  .304  .383  .639 1.022 55
 64 Barney,Darwin      ChC     2012 147 526 130 25  4  5 178  63  43  30  63   3  5  4   6  2  16  .247  .293  .338  .632 37
 65 Barrett,Michael    ChC     2005 125 418 121 30  4 16 207  52  60  35  55   3  3  5   0  3  11  .289  .349  .495  .844 38
 66 Alou,Moises        ChC     2003 146 550 156 31  2 25 266  80  86  59  69   4  0  4   5  0  14  .284  .353  .484  .836 36
 67 Dawson,Andre       ChC     1991 146 545 156 25  4 27 270  67  98  31  72  11  0  7   9  3  12  .286  .325  .495  .821 40
 68 Wilkins,Rick*      ChC     1993 121 380 101 23  2 16 176  54  50  45  92   9  1  2   3  2   5  .266  .345  .463  .808 54
 69 Hernandez,Jose     ChC     1998 123 338  89 14  5 15 158  55  48  31  94   3  1  1   4  4   7  .263  .328  .467  .795 44
 70 Castro,Starlin     ChC     2011 148 594 176 32  9  9 253  74  62  33  89   5  1  4  19 10  16  .296  .335  .426  .761 39
 71 Grace,Mark*        ChC     1996 145 551 179 41  3 13 265  91  82  72  44   7  1  7   3  3  15  .325  .400  .481  .881 43
 72 Smith,Dwight*      ChC     1992 103 231  64 11  3  6  99  32  27  16  41   1  1  2   6  6   2  .277  .327  .429  .755 50
 73 Soto,Geovany       ChC     2009 116 382 101 24  1 17 178  47  62  58  94   4  0  4   0  1  12  .264  .361  .466  .827 52
 74 Ramirez,Aramis     ChC     2006 137 521 157 34  3 32 293  79 104  43  63   5  0  5   1  1  14  .301  .358  .562  .921 47
 75 Dunston,Shawon     ChC     1990 142 503 134 21  7 13 208  61  59  23  79   7  5  7  22  7   8  .266  .299  .414  .712 41
 76 Sandberg,Ryne      ChC     1991 157 604 181 31  4 31 313 107  96  68  82   5  0  8  21  7  10  .300  .367  .518  .885 49
 77 Rizzo,Anthony*     ChC     2015 152 564 161 36  3 32 299  92  96  75 110   8  0  5   8  5  10  .285  .386  .530  .916 48
 78 Fukudome,Kosuke*   ChC     2009 142 453 117 28  3 11 184  68  52  79  94   4  3  5   8  7   9  .258  .366  .406  .772 42
 79 Patterson,Corey*   ChC     2003 131 517 139 27  6 17 229  70  60  26 129   3  3  3  22  6   7  .269  .309  .443  .751 46
 80 Lee,Derrek         ChC     2006 119 445 143 34  1 25 254  80  73  60  88  11  0  4  10  4  11  .321  .400  .571  .971 45
 81 Larkin,Barry       Cin     1991 140 537 162 28  5 13 239  83  71  56  57   4  4  4  23  0  11  .302  .370  .445  .815 81
 82 Dunn,Adam*         Cin     2005 160 557 139 31  1 42 298 104  98 111 186  12  0  2   6  1   7  .250  .381  .535  .916 75
 83 Morris,Hal*        Cin     1991 119 394 121 25  2  9 177  54  49  37  49   6  3  4   8  4   9  .307  .365  .449  .814 83
 84 Bruce,Jay*         Cin     2011 153 551 145 28  4 30 271  84  89  64 150  10  0  5   7  5   8  .263  .340  .492  .832 71
 85 Kearns,Austin      Cin     2003  84 294  81 15  2 12 136  44  49  41  73   1  0  1   4  2   9  .276  .371  .463  .833 80
 86 Casey,Sean*        Cin     2000 143 536 171 38  2 19 270  80  91  52  77  11  0  4   1  1  11  .319  .378  .504  .881 72
 87 Sabo,Chris         Cin     1991 132 498 137 31  3 21 237  76  67  45  64   4  2  4  16  7  11  .275  .338  .476  .813 86
 88 LaRue,Jason        Cin     2004 114 377  93 25  1 15 165  45  55  33 107   5  3  3   1  2   8  .247  .336  .438  .773 82
 89 Phillips,Brandon   Cin     2011 151 605 173 34  3 18 267  93  73  39  82   2  5  4  15  8  16  .286  .335  .441  .777 84
 90 Taubensee,Eddie*   Cin     1998 121 370 107 22  1 14 173  48  64  35  75   3  1  5   0  1   6  .289  .348  .468  .815 88
 91 Frazier,Todd       Cin     2014 155 582 148 31  2 28 267  78  81  49 134   2  1  5  13  7  14  .254  .319  .459  .778 76
 92 Freel,Ryan         Cin     2005 126 443 121 23  4  5 167  70  25  58  82   0  5  0  37 10   7  .273  .370  .377  .747 77
 93 Votto,Joey*        Cin     2011 141 507 163 40  2 27 288  89  91  98 113  14  0  4  10  5  13  .321  .433  .568 1.001 90
 94 Young,Dmitri#      Cin     1999 141 486 148 38  3 15 237  71  76  38  82   4  0  5   2  3   4  .305  .354  .488  .842 93
 95 Sanders,Reggie     Cin     1994 146 535 150 28  7 25 267  95  94  62 139   5  3  7  32 12   8  .280  .355  .499  .854 87
 96 Reese,Pokey        Cin     2000 139 510 132 26  4 10 196  70  46  38  83   4  4  5  31  5   8  .259  .314  .384  .698 85
 97 Griffey Jr.,Ken*   Cin     2001 109 360  99 17  2 23 189  58  69  55  76  10  0  5   3  2   7  .275  .374  .525  .899 78
 98 Cozart,Zack        Cin     2013 145 545 131 27  4 10 196  65  45  27  98   2  7  4   4  0  14  .240  .279  .360  .639 73
 99 Hanigan,Ryan       Cin     2011  91 262  73 10  0  4  95  26  32  37  30   7  2  2   0  0   5  .279  .372  .363  .734 79
100 Davis,Eric         Cin     1990 116 400 105 17  1 23 193  66  73  59 103   8  0  5  19  4   9  .263  .358  .483  .840 74
101 Peralta,Jhonny     Cle     2006 147 549 149 30  3 19 242  84  73  58 142   2  2  5   1  2  14  .271  .341  .441  .782357
102 Baerga,Carlos#     Cle     1992 158 625 192 29  3 17 278  92  96  39  73   7  3  8   9  3  15  .307  .351  .445  .796333
103 Alomar,Roberto#    Cle     2000 157 583 188 38  6 21 301 121 103  81  83   4 11  9  35  5  14  .322  .405  .516  .921332
104 Kipnis,Jason*      Cle     2014 140 543 150 35  4 11 226  78  59  61 117   4  3  6  21  6  10  .276  .351  .416  .767350
105 Blake,Casey        Cle     2004 150 556 143 34  1 23 248  82  71  50 121   2  4  5   5  7  13  .257  .327  .446  .773336
106 Thome,Jim*         Cle     1996 151 503 153 29  3 35 293 110 100 117 138   7  0  4   3  2  10  .304  .437  .583 1.020367
107 Lofton,Kenny*      Cle     1993 152 601 193 30 10  8 267 121  55  75  72   5  4  5  74 14   7  .321  .395  .444  .840351
108 Martinez,Victor#   Cle     2006 149 560 172 37  0 20 269  78  96  65  77  10  0  8   0  0  21  .307  .380  .480  .861353
109 Brantley,Michael*  Cle     2014 148 565 174 39  2 15 262  76  85  51  58   4  1  6  18  2  14  .308  .367  .464  .831337
110 Vizquel,Omar#      Cle     1998 149 572 172 30  5  4 224  96  55  61  57   1 15  5  41 11  11  .301  .367  .392  .759368
111 Santana,Carlos#    Cle     2012 151 533 135 34  2 22 239  77  76  94 115   6  0  6   4  3  14  .253  .365  .448  .813362
112 Belle,Albert       Cle     1995 157 602 197 49  2 52 406 130 145  88  93  11  0  6  10  4  18  .327  .415  .674 1.090334
113 Sizemore,Grady*    Cle     2007 160 639 178 42  7 28 318 118  81  92 146  10  0  3  31  7   3  .279  .380  .498  .877365
114 Choo,Shin-Soo*     Cle     2009 131 483 146 32  4 19 243  79  81  68 116   7  0  4  16  4   8  .302  .398  .503  .901346
115 Cabrera,Asdrubal#  Cle     2011 130 513 140 28  2 15 217  65  63  40  93   3  5  3  11  4  13  .273  .332  .423  .755345
116 Ramirez,Manny      Cle     1999 138 511 165 34  2 42 329 110 144  86 123   8  0  8   3  3  13  .323  .422  .644 1.065359
117 Garko,Ryan         Cle     2007 110 388 110 21  1 14 175  50  65  31  72   1  0  5   0  0   9  .284  .354  .451  .805348
118 Alomar Jr.,Sandy   Cle     1996 109 366 108 22  0 14 172  51  57  15  40   1  4  1   1  1  15  .295  .327  .470  .797331
119 Hafner,Travis*     Cle     2005 135 474 146 38  1 34 288  97 111  82 115  10  0  4   1  1  10  .308  .419  .608 1.026349
120 Broussard,Ben*     Cle     2004 132 423 110 26  4 17 195  56  68  39  89  11  0  4   4  2  11  .260  .321  .461  .782343
121 Rowand,Aaron       CWS     2004 130 407 117 25  2 14 188  64  54  23  76   1  4  2  11  3   8  .287  .341  .462  .803419
122 Konerko,Paul       CWS     2011 147 541 164 26  0 32 286  75  97  68  94   9  0  6   0  1  13  .303  .384  .529  .913412
123 Pierzynski,A.J.*   CWS     2006 135 480 131 23  0 16 202  60  57  23  69   5  2  2   1  1  15  .273  .317  .421  .738416
124 Durham,Ray#        CWS     1999 154 620 178 33  8 16 275 119  67  74 105   1  5  4  32 11   9  .287  .366  .444  .810407
125 Eaton,Adam*        CWS     2015 144 572 166 28  9 10 242  88  50  55 110   1  5  2  16  7   5  .290  .363  .423  .786408
126 Thomas,Frank       CWS     1994 159 559 182 38  0 47 361 124 133 140  75  24  0 12   3  3  16  .326  .456  .646 1.102424
127 Karkovice,Ron      CWS     1992 109 304  71 14  1 13 126  41  42  25  86   1  8  2   4  2   6  .234  .296  .414  .711411
128 Johnson,Lance*     CWS     1992 154 565 162 16 13  1 207  71  48  32  41   2  4  3  34 11  15  .287  .324  .366  .691410
129 Abreu,Jose         CWS     2015 153 598 179 34  2 30 307  78 103  46 132  11  0  4   1  1  11  .299  .348  .513  .862405
130 Fisk,Carlton       CWS     1990 125 429 117 24  1 16 191  51  69  43  73   7  0  3   3  1  15  .273  .345  .445  .790409
131 Ordonez,Magglio    CWS     2002 158 596 187 44  2 33 334 103 116  60  73   3  0  3  14  6  18  .314  .380  .560  .941415
132 Valentin,Jose#     CWS     2001 134 493 129 28  4 26 243  84  78  51 106   2  8  4  10  4   9  .262  .332  .493  .825421
133 Crede,Joe          CWS     2005 142 489 127 26  0 24 225  66  75  29  68   1  2  5   1  2  13  .260  .309  .460  .769423
134 Thome,Jim*         CWS     2007 141 475 128 24  0 37 263  93  98  98 143  11  0  5   0  0  10  .269  .396  .554  .950420
135 Ventura,Robin*     CWS     1992 157 584 161 30  1 20 253  87  96  93  73   9  3  7   2  5  18  .276  .373  .433  .806422
136 Ramirez,Alexei     CWS     2010 154 580 160 25  2 16 237  78  69  42  77   2  7  6  11  6  15  .276  .325  .409  .734418
137 Martinez,Dave*     CWS     1996 142 428 130 18  6  9 187  73  50  48  56   3  6  4  12  5   5  .304  .373  .437  .810414
138 Lee,Carlos         CWS     2003 150 569 164 33  1 29 286  95  97  55  83   3  0  7  10  4  12  .288  .351  .503  .854413
139 Raines,Tim#        CWS     1992 138 525 151 19  6  9 209  93  53  76  50   6  5  4  39  9   6  .288  .378  .398  .776417
140 Cora,Joey#         CWS     1993 117 383 103 14  7  2 137  67  34  48  41   0 12  5  14  6   9  .269  .354  .358  .711406
141 Jackson,Austin     Det     2012 140 562 153 27  9 13 237  97  53  58 148   1  6  3  14  6  11  .272  .342  .422  .764379
142 Martinez,Victor#   Det     2013 152 569 183 36  0 19 276  77  96  57  52  15  0  7   1  1  20  .322  .381  .485  .866381
143 Polanco,Placido    Det     2008 145 595 185 34  3  9 252  92  66  36  40   2  4  4   7  2  13  .311  .357  .424  .781384
144 Fryman,Travis      Det     1992 154 608 167 35  4 21 273  83  95  54 140   1  4  6  10  4  11  .275  .335  .449  .784374
145 Higginson,Bobby*   Det     1997 144 533 159 34  3 26 277  87  89  66  84   4  1  5   7  4  11  .298  .376  .520  .895377
146 Fielder,Cecil      Det     1991 159 597 156 24  0 43 309  95 130  80 161  11  0  4   0  0  11  .261  .348  .518  .865373
147 Avila,Alex*        Det     2012 120 387 100 23  2 13 166  48  59  59 116   4  2  4   2  0  10  .258  .356  .429  .785369
148 Phillips,Tony#     Det     1992 152 579 168 29  2 11 234 105  64 108  97   4  3  6  13  9  11  .290  .401  .404  .805383
149 Granderson,Curtis  Det     2008 153 599 166 29 15 25 300 108  70  65 131   3  3  2  19  4   4  .277  .350  .501  .851375
150 Inge,Brandon       Det     2005 150 522 138 25  6 19 232  67  73  46 113   1  6  6   6  5  10  .264  .326  .444  .771378
151 Rodriguez,Ivan     Det     2005 133 526 160 31  4 15 244  72  68  26  90   4  2  4   7  3  17  .304  .337  .464  .801385
152 Clark,Tony#        Det     1998 153 573 162 31  1 32 291  88 106  73 135   8  0  4   2  2  14  .283  .365  .508  .873371
153 Trammell,Alan      Det     1990 123 461 124 26  1  9 179  61  62  50  46   3  4  4  11  5   9  .269  .342  .388  .730387
154 Cabrera,Miguel     Det     2012 157 583 198 38  0 39 353 108 127  88  94  19  0  4   0  1  24  .340  .427  .605 1.033370
155 Whitaker,Lou*      Det     1992 129 435 123 28  1 17 204  81  72  83  46   5  5  5   4  3   6  .283  .396  .469  .865388
156 Martinez,J.D.      Det     2015 134 499 149 33  2 28 270  73  82  44 144   5  0  5   3  2  11  .299  .357  .541  .898965
157 Guillen,Carlos#    Det     2005 125 466 149 31  6 15 237  82  68  49  73   5  1  3  11  6  12  .320  .386  .509  .894376
158 Easley,Damion      Det     1998 152 557 149 35  2 23 257  88  79  53 113   2  2  4  18  7  14  .268  .347  .461  .808372
159 Ordonez,Magglio    Det     2008 145 540 179 37  1 19 275  81  97  60  73   4  0  4   3  2  22  .331  .398  .509  .907382
160 Tettleton,Mickey#  Det     1992 154 516 128 22  2 32 250  82  94 111 136  13  0  5   2  5   7  .248  .379  .484  .864386
161 Finley,Steve*      Hou     1992 154 583 164 24 12  7 233  79  51  43  64   4 11  4  32 11   9  .281  .332  .400  .731454
162 Spiers,Bill*       Hou     1997 126 298  84 21  3  5 126  48  39  42  46   3  1  1   9  2   5  .282  .375  .423  .798459
163 Berkman,Lance#     Hou     2005 148 516 159 34  1 33 294  92 108 105  93  16  0  5   5  3  13  .308  .427  .570  .997447
164 Bell,Derek         Hou     1996 138 543 157 31  3 14 236  74  94  39  99   4  0  6  25  7  15  .289  .344  .435  .779446
165 Hidalgo,Richard    Hou     2001 138 486 136 29  3 26 249  81  83  51 101   2  0  0   7  4  14  .280  .365  .512  .877458
166 Bourn,Michael*     Hou     2009 145 536 141 21  7  3 185  79  34  53 120   2  6  2  51 11   3  .263  .331  .345  .676449
167 Eusebio,Tony       Hou     1995  88 263  77 14  2  5 110  31  42  21  44   1  1  5   0  2   8  .293  .341  .418  .760451
168 Alou,Moises        Hou     2000 140 517 171 31  3 32 304  88 115  64  63  10  0  8   6  2  18  .331  .402  .588  .990442
169 Ausmus,Brad        Hou     2002 134 440 105 18  3  5 144  48  44  38  67   3  4  3   4  2  17  .239  .303  .327  .630444
170 Gonzalez,Marwin#   Hou     2015 121 371  99 20  2 10 153  44  36  18  83   0  6  0   6  5  10  .267  .308  .412  .720457
171 Everett,Adam       Hou     2005 135 482 121 23  3  8 174  59  48  26  77   2 13  4  14  5   5  .251  .297  .361  .658452
172 Pence,Hunter       Hou     2009 157 598 166 30  4 25 279  82  82  46 113   2  0  3  14 10  17  .278  .330  .467  .796462
173 Lee,Carlos         Hou     2008 146 558 170 35  1 29 294  73 107  44  54  11  0  4   6  3  11  .305  .354  .527  .881461
174 Gonzalez,Luis*     Hou     1992 138 467 125 27  5 13 201  58  65  37  79   5  2  5  12  8   8  .268  .328  .430  .758456
175 Caminiti,Ken#      Hou     1993 145 540 151 34  2 17 240  77  81  51  85  14  1  4   8  4  13  .280  .341  .444  .785453
176 Altuve,Jose        Hou     2015 158 646 214 43  4 15 310  93  74  43  63   9  2  6  41 11  17  .331  .376  .480  .856443
177 Ensberg,Morgan     Hou     2004 136 441 125 22  2 24 223  69  76  56  75   4  2  3   6  4  13  .283  .368  .506  .874455
178 Castro,Jason*      Hou     2014 117 412  98 25  1 14 167  48  48  39 132   2  0  3   1  0   7  .238  .308  .405  .713450
179 Bagwell,Jeff       Hou     1995 144 526 172 41  2 36 325 115 123 102 103  17  0  9  18  6  14  .327  .436  .618 1.054445
180 Biggio,Craig       Hou     1996 161 615 184 32  5 21 289 132  81  83  92   2  7  8  36  9   6  .299  .403  .470  .873448
181 DeJesus,David*     KC      2009 123 476 143 25  6 10 210  63  60  44  68   2  4  3   6  7  10  .300  .365  .441  .806555
182 Escobar,Alcides    KC      2013 158 597 161 28  5  4 211  66  51  23  89   1  8  3  29  4  13  .270  .302  .353  .656556
183 Sweeney,Mike       KC      2001 144 549 179 36  0 27 296  94 110  65  59   9  0  9   9  4  12  .326  .399  .539  .939570
184 Macfarlane,Mike    KC      1992 110 352  91 24  2 17 170  47  52  29  75   1  1  4   1  3   7  .259  .332  .483  .815564
185 Gordon,Alex*       KC      2012 156 629 181 41  5 19 289  95  80  64 140   4  0  4  13  5   9  .288  .357  .459  .817558
186 Perez,Salvador     KC      2013 121 454 127 23  2 14 196  48  63  18  58   2  0  4   0  0  16  .280  .309  .432  .741568
187 Cain,Lorenzo       KC      2015 125 473 142 27  4 10 207  71  60  31  97   3  0  4  23  5  13  .300  .348  .438  .786550
188 Gagne,Greg         KC      1994 148 517 137 31  4  9 203  62  61  38  91   1  5  3   9 14  10  .265  .317  .393  .710557
189 Randa,Joe          KC      2003 137 512 147 33  3 12 222  69  69  42  69   1  4  9   1  1  12  .287  .344  .434  .777569
190 Beltran,Carlos#    KC      2002 153 592 174 30 10 26 302 107 102  65 112   2  1  6  36  4   9  .294  .364  .510  .874551
191 Hosmer,Eric*       KC      2014 149 575 167 34  3 15 252  79  77  49 100   5  1  4   7  3  14  .290  .346  .438  .784560
192 Offerman,Jose#     KC      1997 138 531 162 28  9  5 223  82  51  68  86   2  5  3  26 11   7  .305  .384  .420  .804565
193 Pecota,Bill        KC      1990  92 240  63 14  2  5  96  39  23  27  31   2  5  0  10  4   7  .263  .340  .400  .740566
194 Grudzielanek,Mark  KC      2007 112 444 133 29  2  5 181  64  42  23  57   2  2  3   2  2  11  .300  .339  .408  .747559
195 Tartabull,Danny    KC      1990 118 413 118 25  1 21 208  58  74  57 112   3  0  3   4  2  10  .286  .373  .504  .876572
196 Butler,Billy       KC      2011 159 602 185 40  0 21 288  74  93  63  95  11  0  7   1  1  23  .307  .374  .478  .852553
197 Joyner,Wally*      KC      1994 142 510 155 32  2 13 230  78  80  70  67  11  0  4   4  5  11  .304  .386  .451  .837562
198 Buck,John          KC      2008  94 301  69 18  2 12 127  35  44  29  81   1  0  4   0  2   8  .229  .306  .422  .728552
199 Gaetti,Gary        KC      1994 121 440 118 23  2 23 214  66  78  32  89   4  2  6   1  3   8  .268  .324  .486  .810573
200 Damon,Johnny*      KC      1999 155 627 190 37 10 16 295 114  77  63  65   4  5  6  36  9   8  .303  .366  .470  .837554
201 Erstad,Darin*      LAA     2001 155 644 193 34  4 15 280 103  79  51  87   7  3  5  25  7   8  .300  .352  .435  .787488
202 Joyner,Wally*      LAA     1990 128 485 139 26  2 15 214  64  72  46  53  11  0  4   2  1  11  .287  .347  .441  .788480
203 Anderson,Garret*   LAA     2002 159 649 197 48  3 29 338  85 121  29  88   8  0  6   8  4  13  .304  .330  .521  .851482
204 Guerrero,Vladimir  LAA     2005 151 580 190 34  1 24 298 104 117  54  63  22  0  6  14  3  17  .328  .388  .514  .902491
205 Davis,Chili#       LAA     1995 144 520 160 25  0 29 272  89 103  94 102  13  0  8   4  3  16  .308  .408  .523  .931485
